The researchers' demographic survey answers
RACE
Question | Grace's answer | Rixey's answer |
---|---|---|
01. What race do people usually think you are? | White | White |
02. Are there times people think you are a different race? | No | No |
03. Does your race matter to you very strongly, strongly, some, not much, or not at all? | Some | Not at all |
04. Does your race affect your daily life very strongly, strongly, some, not much, or not at all? | Strongly | Very strongly |
05. Comments: | Antiblack racism is the foundation of so much in the United States. I benefit from it. | White privilege is real and people need to reject it. |
LOCAL/OUT-OF-TOWN
Question | Grace's answer | Rixey's answer |
---|---|---|
06. During protests in Ferguson and Saint Louis, did other protesters consider you local or an out-of-towner? | Out-of-town | Not applicable (I wasn't there) |
07. Did you consider yourself local or an out-of-towner? | Out-of-town | Out-of-town |
08. Did your local or out-of-town status matter to you very strongly, strongly, some, not much, or not at all? | Not much | Not applicable |
09. Did your local or out-of-town status affect your daily life very strongly, strongly, some, not much, or not at all? | Strongly | Not applicable |
10. Comments: | Being involved meant familiarizing myself with people, streets, history, and local politics very quickly. I learned a lot; being from out-of-town strongly influenced my freedom and perspective. | I wasn't in Ferguson for the protests |
LANGUAGE/NATIONAL HERITAGE
Question | Grace's answer | Rixey's answer |
---|---|---|
11. Do you natively speak a language other than English? | No | No |
12. Do members of your family natively speak a language other than English? | No | No |
13. Do you have a nationality other than the United States? | No | No |
14. Comments: | I'm culturally Southern; my family is German-American. |
GENDER
Question | Grace's answer | Rixey's answer |
---|---|---|
15. Does your gender affect your daily life very strongly, strongly, some, not much, or not at all? | Very strongly | Strongly |
16. Comments: | I'm a woman and have experienced gendered violence. | Female |
AGE
Question | Grace's answer | Rixey's answer |
---|---|---|
17. Does your age affect your daily life very strongly, strongly, some, not much, or not at all? | Some | Some |
18. Comments: | I'm in my 30s | I'm young |
INCOME/WEALTH/CREDIT
Question | Grace's answer | Rixey's answer |
---|---|---|
19. Does access to money affect your daily life very strongly, strongly, some, not much, or not at all? | Very strongly | Strongly |
20. Comments: | Lack of access to money holds me back and slows down my ability to do most things I want to do. | I'm a recent graduate. Most decisions I make, I have to keep in mind my budget. |
OTHER
Question | Grace's answer | Rixey's answer |
---|---|---|
21. Use this space if you want to tell us something else about you (or how you appear) that affects your daily life very strongly or strongly: |
page revision: 5, last edited: 28 Mar 2015 17:36